Hızlı aç-kapa ve proses otomasyonu için güvenilir pnömatik aktüatör seçenekleri.
• Çift etkili / tek etkili (yay geri dönüşlü)
• Mekanik switch, proximity (yaklaşım sensörlü)
• Tek bobinli / çift bobinli (kapalı merkezli)
• Exproof seçenekler

Datasheet
| Code | Description |
|---|---|
| PAV32DA | Double acting, output torque 3-12 N.m at 2-8bar inlet pressure |
| PAV40DA | Double acting, output torque 4.8-19.2 N.m at 2-8bar inlet pressure |
| PAV52DA | Double acting, output torque 8.5-34 N.m at 2-8bar inlet pressure |
| PAV63DA | Double acting, output torque 15-59.7 N.m at 2-8bar inlet pressure |
| PAV75DA | Double acting, output torque 21-84.8 N.m at 2-8bar inlet pressure |
| PAV83DA | Double acting, output torque 32.5-130 N.m at 2-8bar inlet pressure |
| PAV92DA | Double acting, output torque 46.5-186 N.m at 2-8bar inlet pressure |
| PAV105DA | Double acting, output torque 69.3-277 N.m at 2-8bar inlet pressure |
| PAV125DA | Double acting, output torque 108-432 N.m at 2-8bar inlet pressure |
| PAV140DA | Double acting, output torque 184.7-739 N.m at 2-8bar inlet pressure |
| PAV160DA | Double acting, output torque 281.5-1126 N.m at 2-8bar inlet pressure |
| PAV190DA | Double acting, output torque 453-1814 N.m at 2-8bar inlet pressure |
| PAV210DA | Double acting, output torque 554-2216 N.m at 2-8bar inlet pressure |
| PAV240DA | Double acting, output torque 814-3256 N.m at 2-8bar inlet pressure |
| PAV270DA | Double acting, output torque 1236-4944 N.m at 2-8bar inlet pressure |
| PAC52SR | Spring return, 12 springs, output torque 8.3-24.5 N.m at 5-8bar, spring torque 9.5-13 N.m |
| PAC63SR | Spring return, 12 springs, output torque 13.5-43.6 N.m at 5-8bar, spring torque 16.3-23.9 N.m |
| PAC75SR | Spring return, 12 springs, output torque 24.7-74.6 N.m at 5-8bar, spring torque 24.4-37.1 N.m |
| PAC83SR | Spring return, 12 springs, output torque 29.5-94.2 N.m at 5-8bar, spring torque 35.6-51.6 N.m |
| PAC92SR | Spring return, 12 springs, output torque 43.7-133.8 N.m at 5-8bar, spring torque 52.3-72.7 N.m |
| PAC105SR | Spring return, 12 springs, output torque 62.4-182.8 N.m at 5-8bar, spring torque 94.3-110.8 N.m |
| PAC125SR | Spring return, 12 springs, output torque 115-363 N.m at 5-8bar, spring torque 127-191 N.m |
| PAC140SR | Spring return, 12 springs, output torque 142-525 N.m at 5-8bar, spring torque 214-320 N.m |
| PAC160SR | Spring return, 12 springs, output torque 222-800 N.m at 5-8bar, spring torque 326-481 N.m |
| PAC190SR | Spring return, 12 springs, output torque 297-1258 N.m at 5-8bar, spring torque 557-837 N.m |
| PAC210SR | Spring return, 12 springs, output torque 438-1781 N.m at 5-8bar, spring torque 713-1121 N.m |
| PAC240SR | Spring return, 12 springs, output torque 524-2702 N.m at 5-8bar, spring torque 1207-1919 N.m |
| PAC270SR | Spring return, 12 springs, output torque 956-3985 N.m at 5-8bar, spring torque 1512-2480 N.m |
| PAV300 | Double acting / spring return, size L778mm, NAMUR G1/2", weight DA 103kg / SR 143kg |
| PAV350 | Double acting / spring return, size L926mm, NAMUR G1/2", weight DA 144kg / SR 188kg |
| PAV400 | Double acting / spring return large bore, cylinder air volume open 52.6L / closed 69.4L |
Pneumatic actuators convert compressed air into a 90° rotary motion to automatically drive butterfly valves, ball valves, and dampers. The rack & pinion mechanism provides balanced and precise motion.
The PAV series is offered in double-acting (DA) and spring-return (SR) models; SR models return to a safe position under spring force when air is cut off (fail-safe). Corrosion resistance is verified through at least 1 million cycle tests and a minimum 500-hour salt spray test.
Air supply pressure is 2-8 bar, and the operating temperature is -20°C / +80°C. Double-acting output torque ranges from 3 N.m at 2 bar (PAV32) to 4944 N.m at 8 bar (PAV270). The housing is hard-anodized 6005-T5 extruded aluminum.
It connects directly to the valve with ISO 5211 / DIN 3337 mounting dimensions (F03-F25); the VDI/VDE 3845 (NAMUR) interface allows solenoid valves, limit switch boxes, and positioners to be mounted quickly. A ±5% stroke adjustment and a visual position indicator are standard.
A complete automation package is offered from a single source, including NAMUR solenoid valves, mechanical or proximity limit switch boxes, 4-20 mA electro-pneumatic positioners, and 3-15 PSI pneumatic positioners.
Yoğun akışkanlarda güvenilir kesme ve akış kontrolü sağlar, proses sürekliliğini destekler.
View DetailsGeniş çap aralığında kompakt tasarımıyla hızlı aç-kapa ve oransal kontrol sunar.
View DetailsYüksek sızdırmazlık performansı ve hızlı operasyon için tercih edilen vana çözümleridir.
View Details